Summary Statistics on Valuation List and Government Rent Roll
# Position as at 12 March 2012
Notes:
| (i) | The Valuation List was declared by the Commissioner of Rating and Valuation on 1 March 2012. The information reflects the data image on 1 March 2012 and displayed for public viewing from 12 March 2012 to 31 May 2012. The information is not updated as a result of any subsequent changes to the Valuation List. |
| (ii) | Definition of Saleable Area : Saleable area is defined as the floor area exclusively allocated to the unit including balconies, utility platforms and other similar features but excluding common areas such as stairs, lift shafts, pipe ducts, lobbies and communal toilets. It is measured to the exterior face of the external walls and walls onto common parts or the centre of party walls. Open yards, bay windows, air-conditioning plant rooms, flower boxes, open terraces, attached roofs and carports are excluded. |
| (iii) | Average Saleable Area indicates the average saleable area of all domestic units within the size range. |
| (iv) | Definition of Percentiles and Median : Within each size range, the assessments are sorted in ascending order of Rateable Value. The 25th percentile, median and 75th percentile assessments represent the respective assessment at that percentile position in the sorting order. Where there are more than one assessment in that percentile position, the higher one is selected. The Rateable Value of each selected assessment is shown in the table. |
| (v) | Rateable Value is not shown if the no. of assessments in the size range is 20 or below. |
| (vi) | The information is released for reference only. The Department in no way warrants the accuracy of the information for any purposes other than rates assessments. The Rateable Value is determined by various factors including the size of a flat, floor level, views, aspect and ancillary accommodation if any, such as flat roofs, yards and carports. |
| (vii) | There is no objection to the reproduction of the information, provided that the source of the data is acknowledged as being Rating and Valuation Department, the Government of the Hong Kong Special Administrative Region. |
# Position as at 12 March 2012
* Where the rateable value of a property does not exceed the Minimum Rateable Value of $3 000, the rateable value for Government rent purposes is deemed by law to be $1 and the Government rent payable if demanded would be 3 cents per annum. In practice, no rent demands are issued for such cases.
Technical Note:
Due to rounding, there may be a slight discrepancy between the sum of individual items and the total shown in the Tables.